
The Global Rankings are a principled hierarchy of the leading Horses, Sires, Jockeys, Owners and Trainers in the world using statistical learning techniques and Computer Race Ratings. Updated every week, they are based entirely on the quality of performance of each individual's runners. See how the Global Rankings work.
See who’s been making an impact with this week’s Winners and Climbers
Read the latest Rankings Insight
32 Maxime Guyon
Ranked Maxime Guyon Results
| Date | Horse Name | Position | Race Name |
|---|---|---|---|
| 2023-11-04 | Onesto IRE | 6 | Longines Breeders' Cup Turf |
| 2025-09-07 | Aventure IRE | 1 | Qatar Prix Vermeille |
| 2024-06-02 | Junko GBR | 1 | Grand Prix de Chantilly |
| 2023-09-30 | Poker Face IRE | 1 | Qatar Prix Daniel Wildenstein |
| 2024-07-31 | Facteur Cheval IRE | 3 | Qatar Sussex Stakes |
| 2023-08-05 | Junko GBR | 1 | Prix de Reux |
| 2024-06-02 | Sosie IRE | 3 | Qatar Prix du Jockey Club |
| 2026-01-25 | Galaxy Patch AUS | 7 | The Stewards' Cup |
| 2024-10-05 | Trafalgar Square FRA | 2 | Qatar Prix Chaudenay |
| 2023-08-06 | Spycatcher IRE | 2 | Arc Prix Maurice de Gheest |
| 2024-06-30 | Bright Picture FRA | 1 | Prix Eugene Adam |
| 2024-04-07 | Zarakem FRA | 1 | Prix d'Harcourt |
| 2023-07-08 | Junko GBR | 3 | Grand Prix de Saint-Cloud |
| 2026-03-15 | Bright Picture FRA | 1 | Prix Exbury |
| 2025-07-05 | Sosie IRE | 6 | Coral-Eclipse |
| 2024-05-05 | Goliath GER | 1 | Prix d'Hedouville |
| 2024-06-16 | Aventure IRE | 4 | Prix de Diane Longines |
| 2023-10-22 | Islandsinthestream IRE | 2 | Criterium de Saint-Cloud |
| 2023-10-15 | Junko GBR | 3 | Prix du Conseil de Paris |
| 2024-04-14 | Bright Picture FRA | 2 | Prix Noailles |


